Special Antennas - WWPX312M-T8
Model No.:WWPX312M-T8
XX Pol Panel Antenna,2×1710-2170MHz, 65°, 17dBi, 8-20° MET
 
Specifications
ELECTRICAL SPECIFICATIONS
| Frequency Range (MHz): | 2×1710-2170 | ||
| 1710-1880 | 1880-2025 | 2025-2170 | |
| Gain (dBi): | 16.6 | 16.9 | 17.3 | 
| Return Loss (dB): | >15 (VSWR<1.43) | ||
| Polarization (°): | ±45 | ||
| Horizontal 3dB Beamwidth (°): | 68 | 65 | 62 | 
| Vertical 3dB Beamwidth (°): | 7.5 | 6.8 | 6 | 
| Electrical Downtilt (°): | 8-20 Independently Continuously Adjustable | ||
| Upper Sidelobe Level (dB): | 16 | 16 | 16 | 
| Front to Back Ratio (dB): | >26 | >26 | >25 | 
| Cross Polar Ratio 0° (dB): | 15 | 15 | 15 | 
| Cross Polar Ratio ±60° (dB): | >10 | >9 | >8 | 
| Isolation Port to Port (dB): | >30 | ||
| Power Rating (W): | 300 | ||
| Intermodulation IM3 (dBm): | <-107 (2×43 dBm) | ||
| Impedance (ohm): | 50 | ||
| Lightning Protection: | DC Grounded | ||
| Connector Type: | 4×7/16 DIN Female | ||
MECHANICAL DATA
| Antenna Dimensions (mm): | 1409×300×90 | 
| Packing Dimensions (mm): | 1740×376×168 | 
| Antenna Net Weight (kg): | 15 | 
| Antenna Gross Weight (kg): | 26 | 
| Radome Material: | Fiberglass | 
| Pipe OD (mm): | 70-114 | 
| Mounting Kits (Included): | Adjustable Downtilt 0-14° | 
ENVIRONMENTAL RATINGS
| Humidity: | 95%RH@+30℃ | 
| Temperature (℃): | -40~+70 | 
| Wind Load @150 km/h (N): | Frontal/Lateral/Rearside: 551/176/655 | 



 
                                 
                                 
                                 
                                