Point Of Interface ( POI )
Features
- High performance and high reliability
- Rack mountable unit
- DAS application
ELECTRICAL SPECIFICATIONS
Frequency bands | 1800 MHz | 2100 MHz | 2600 MHz | |
Frequency | UL:1710~1785MHz | UL:1920~1980MHz | UL:2500~2570MHz | |
DL:1805~1880MHz | DL:2110~2170MHz | DL:2620~2690MHz | ||
Input ports | 8 duplex | 4 duplex | 4 duplex | |
Output ports | 2 combined | |||
Insertion loss | 12.5dB Max. | 9.0dB Max. | 9.0dB Max. | |
In | 25dB Typ. | 25dB Typ. | 25dB Typ. | |
Band | 23dB Min. | 23dB Min. | 23dB Min. | |
Isolation | Inter | 60dB ~ 80dB Typ. | ||
Bands | 50dB Min. | |||
Return Loss | 18dB Typ. / 17dB Min. at all ports | |||
PIM | -150dBc Max. | -160dBc Max. | -150dBc Max. | |
(3rd order at 2 * 43dBm) | (7th order at 2 * 43dBm) | (3rd order at 2 * 43dBm) | ||
Power (Avg.) | 80Watts Max. per input port 320Watts Max. Total input power at +22⁰C room temp. |
|||
Impedance | 50 Ω All ports | |||
MTBF | >200,000 hours |
ENVIRONMENTAL SPECIFICATIONS
Operating | -10°C to 50°C |
Temperature | |
Humidity | 95% non-condensing |
Storage | ETSI 300019-1-1 Class 1.2 |
conditions | |
Dust and water | IP40 (indoor) |
protection |
MECHANICAL SPECIFICATIONS
Tray size | 6U x 19” rack mounted |
RF Connector | DIN-Type(f) for all input and output ports |
Labels | Labels as they appear in the mechanical drawings |
Finish | Panel: Black anodize , Body Chromate |
Weight | TBD |