DUAL-BAND COMBINER 1800Mhz-2100Mhz
Model : DUP-1028-VH
FEATURE | ||
---|---|---|
- Dual Band Combiner is an antenna duplexer that shares 2 frequencies. - The product is designed 1.8GHz/2.1GHz for LTE/WCDMA or LTE/LTE System. - It is equipped 1 output ports and 2 input ports and waterproof Function IP66. - Double standard lighting protection - Low insertion loss - High input power |
Singal Units Dual Units |
BLOCK DIAGRAM | ||
---|---|---|
ELECTRICAL SPECIFICATIONS | ||
---|---|---|
Band 3 1800Mhz | Band 1 2100Mhz | |
Frequency Band | 1710-1880MHz | 1920-2170MHz |
Insertion Loss | ||
Port 1-Port 3 | 0.2dB typical | 0.3dB Typical |
Port 2-Port 3 | 0.2dB typical | 0.3dB Typical |
Return loss/ V.S.W.R | ≥20/ ≤ 1.3 | ≥ 20/ ≤ 1.3 |
Isolation (port 1 to port 2 ) | ≥ 55dB | ≥ 55dB |
Passband ripple | ≤ ± 0.35 dB | |
Attenuation | ≥ 54 dB | ≥ 54 dB |
Impedance | 50Ω | |
Passive Intermodulation (dBc) | -160dBc (3rd order, with 2×20W) | |
Average Maximum Power | CW 250W Max. |
MECHANICAL SPECIFICATIONS | |
---|---|
Dimensions | Single Unit : 231×141×51 mm (Height x Width x Depth) Dual Unit : 231×141×96 mm (Height x Width x Depth) |
Weight | Single Unit < 3 kg max Double Unit < 5 kg max |
Connector | 4.3-10 female input and output ports |
Number of Port | Single Unit : Input: 2 ports, Output: 1 ports Dual Unit : Input: 4 ports, Output: 2 ports |
Mounting type | Wall & Pole |
Bracket | Stainless steel ( included) |
ENVIRONMENTAL SPECIFICATIONS | |
Operating Temperature | -30 to +60°C |
Storage Temperature | -30 to +60°C |
Relative Humidity | 0~98% ~+35℃ |
Waterproof | IP-66 |
Lighting Protection | 3kA Lighting Surge Current Waveform 10/350 waveform 20kA Lighting Surge Current Waveform 8/20 waveform |
RoHS Applicant | Complied |
safety standard | ETS30019 |
Environmental Standard | EN60950 |
ENCLOSED | |
Attachment | Band Clamp 2pc |
Adaptor 4.3-10 M-DIN 7/16 F ( optional ) | |
DRAWINGS | |
|
OPTIONAL PART | ||
---|---|---|
Frequency | DC 6Ghz | |
Contact A | 4.3-10(m) | |
Contact B | DIN(f) | |
Insertion Loss | ≤ 0.10dB | |
VSWR | ≤ 1.10 @ DC ~ 3GHz ≤ 1.15 @ DC ~ 6.0GHz |
|
PIM | -160 dBc | |
Center contact | Tin-bronze / Silver Plated | |
Outer contact & B Body |
Brass / Silver Plated | |
Dielectric | PTFE | |
Durability | ≥500 cycles |