Wilkinson Splitter

Wide Bands from 380 - 2700 MHz Wilkinson low cost splitters are designed to evenly split the high power cellular signals with minimal reflections and loss. SDP series of Wilkinson splitters are available in 2 way, 3 way and 4 way configurations.
Features
- 380 -2700 MHz Multi-Band Frequency Range
- 20 dB isolation
- Low VSWR
- Low insertion loss
- Operating temperature -25°C to +75°C
Specifications
| Type | 2-Way Splitter | 3-Way Splitter | 4-Way Splitter |
| Frequency range (MHz) | 380 - 2700 | ||
| Split loss (dB) | 3 dB | 4.8 dB | 6.0 dB |
| Dissipation loss (dB) | ≤0.7 | ≤0.9 | ≤1.2 |
| Amplitude Balance (dB) | ≤0.3 | ≤1.2 | ≤0.6 |
| All port VSWR | ≤1.3:1 | ≤1.4:1 | ≤1.3:1 |
| Output Isolation (dB) | ≥ 20 | ||
| Power handling ( W ) | 10 W avg | ||

