GSM Multi-Carrier High Power Booster System
BMB0900-200-SG09
Smart Coverage Solution System
GSM Multi-Carrier High Power Booster System

Bravo’s newly introduced Multi-Carrier High Power Outdoor Booster platform provides higher downlink EIRP and improved uplink sensitivity at the same time to extend the coverage of existing networks. This multi-carrier based product platform can also work with customized BTS to extend capacity of original GSM BTS with a low system total cost. This product platform features:
FEATURES
- Available for Cellular band, GSM band, DCS band
- Support multi-carrier TDMA, GSM/EDGE, CDMA,
- Downlink output maximum power 200W, support multi-carrier signal amplifier.
- Support flexible downlink input either duplexed or unduplexed
- Support system full diversity
- Downlink and uplink gain adjustable with wide dynamic range
- Wide uplink input dynamic range
- 2.0dB uplink noise figure
- Very high system efficiency
- Extensive product local monitoring and control
- Centralized system control/alarms
- Great system reliability supported by architecture built-in redundancy (optional)
- Powered by 48 VDC
- IP55 environmental protection. Designed for indoor or outdoor installations.
- Extensive protection for lightning, voltage surge, and any high failure rate assemblies
- Compact system size and light weight
SYSTEM BLOCK DIAGRAM

OUTLINE DRAWING

| Specifications: | |
|---|---|
| RX Characteristics | Specification |
| Frequency Range | 890-915 MHz |
| Instantaneous Bandwidth | 25MHz |
| Max Gain ANT0 & ANT1 | 15±1 dB |
| LNA Adjustable Gain Range | 0~15dB Adjustable @ ±1dB step |
| Flatness over Frequency | ≤1dB |
| Noise Figure | ≤ 2.3dB@ max. gain |
| Output 1dB Compression | ≥ +12dBm |
| Output IP3 | ≥ +23dBm@max. Gain |
| Return Loss (VSWR) | ≥ 17.7 dB ( ≤1.3:1) |
| Insert Loss | ≤ 1.5 dB |
| LNA sensitivity | < -125 dBm |
| TX Characteristics | Specification |
| Frequency Range | 935-960MHz |
| Instantaneous Bandwidth | 25MHz |
| Max. Output Power for 1 carrier@ input BTS0/BTS1 for GSM | 200W (53dBm) ( 1 carrier ) 100W (50 dBm ) (typical 2 carriers) 50W (46.98 ) (typical 4 carriers) 25W (43.97) (typical 8 carriers) |
| Number of carriers@max gain | up to 16 ( GSM) up to 6 ( WCDMA ) |
| Input Power Range | 30~46dBm ( for BTS0 and BTS1 ) |
| Gain max | 15dB (PA Gain accuracy ± 1 dB), |
| Adjustable gain | 0~15 ( ±1dB step ) |
| Gain Flatness | ≤1dB |
| Gain Variation Over Temp | ≤ 0.5dB |
| IMD for GSM modulation 1 Mhz | ≥ 65dBc ( 6CH) |
| Out-band Spurious Emissions | 9kHz-1GHz≤-36dBm/100kHz 1GHz-12.75GHz≤-30dBm/1MHz |
| Spectrum Masks and Spurious Emissions | Meeting 3GPP2 requirements |
| 3G WCDMA ACLR (@2 carriers, PAR 7.5) | -56@±5MHz - 59@±10MHz |
| Return Loss (VSWR) | ≥ 17.7dB (≤ 1.3:1) |
| Insert Loss | ≤ 1.5dB |
| System Characteristics | Specification |
| Return loss(VSWR) | |
| BTS Ports Antenna Ports |
≥ 17.7dB (≤ 1.3:1) ≥ 17.7dB (≤ 1.3:1) |
| Bypass Insert Loss | ≤ 0.5 dB |
| Impedance TX and RX | 50 Ohm |
| RX to TX isolation | 90dB |
| Monitor & Control | Forward Power, Temp, LNA Conditions (for both), PA Conditions TX Gain Setting, RX Gain Setting, DC Voltage, site’s Address… |
| Alarm & Protection | Over Power Shutdown, Over Temp Shutdown, Over VSWR Shutdown, restart after 5-10 minutes when alarm clear |
| Environmental Characteristics | Specification |
| Operating Temperature Range | -20˚C to +55˚C |
| Cold Start Temperature | - 20˚C |
| Storage Temperature | -20˚C to +85˚C |
| Humidity | 5%~95% |
| Lightning protection | 90V,. 10kA. 8/20μs Pulse with tolerance ±20% (BTS to ANT Port) |
| EMC | ETS 300 342-3 |
| Ingress Protection Class | IP55 |
| Mechanical Characteristics | Specification |
| Material (chassis and bracket Mounted ) | Steel within powder coating paint & Aluminum Frame |
| Weight | 52Kg |
| Dimensions(H x W x D) | 706mm x 216mm x 437mm |
| Connectors | |
| BTS Ports | 7/16 DIN female |
| ANT Ports | 7/16 DIN female |
| ALARM Port | Circular Pull-push male, 19PIN |
| Reliability Characteristics | Specification |
| MTBF | |
| MCPA | 100,000 hours |
| Rectifier | 70,000 hours |
| Fan | 50,000 hours |
| Other Parts | 150,000 hours |
| Options | Specification |
| Power Input | -48VDC ± 10% |
| Power Consumption | ≤2,000W |

