XCAL-Harmony
Indoor Smartphone based Network QoS and QoE Benchmarking
Easy to use, lightweight, Scalable indoor/walk network test and benchmark platform, performing service testing on up to 6 smartphone devices and collection of RF scanner data, all controlled via a single easy to use GUI on a tablet device. Supplementary battery pack and XCAL-Solo hardware extends to use of the platform for up to 10 hours.

Use XCAL-Harmony to
- Deployment Types
	
- Indoor Network Optimization
 - Operator and Service benchmarking
 - Small cell and DAS deployment verification
 - Deployed for discreet test requirements
 
 - User Groups
	
- Network Operators
 - Service Companies
 - System Vendors
 - Infrastructure leasing companies
 - Regulators
 - Train Operators
 - Mass gathering Hosting Venues (Stadiums, Concert Halls)
 - XCAP post processing software
 - Small cell and DAS deployment verification
 
 
Benefits
- Cost effective and rapid deployment
 - Using proven XCAL-Mobile platform to record full optimization dataset
 - Part of the XCAL family of products, sharing commonality in log file format and analysis
 - XCAP post processing software
 - Small cell DAS deployment verification
 
Application of XCAL-Mobile based solution
| Contents | Mobile | Solo | Harmony | 
|---|---|---|---|
| Autocall support | O | O | O | 
| No. of test (Interwork devices) | 1 | 1 | 6 | 
| Field Test | O | O | O | 
| In-Building Test | O | O | O | 
| MOS Test | Δ | O | O | 
| Benchmarking Test | X | X | O | 
Feature
| Configuration Setup | Management of connection with UE: | Connection/Disconnection available for each UE by Bluetooth Display Connection Status | 
|---|---|---|
| Management Scenario setting of Each UE: | Support FTP, CSFB, VoLTE, Multi-Call, HTTP, Ping, WiFi management | |
| Monitoring | Display UE & Device Status | |
| Display Autocall Status, Display Location and result on Google Map | ||
| Display Autocall Statistics, Display Measurement History | ||
| In-Building | Setup for In-building Measurement | Support setup function for in-building measurement | 
| Get address from GPS information | ||
| DB selection of saved building available | ||
| Choice of building type and type of measurement site available | ||
| Photograph and transmitting pictures of measured sites available | ||
| MAP | Display location and result on Google Map in real time | |
| PCTEL IBFlex Scanner Management | Support scan list | LTE enhanced TopN signal (FD-LTE/TD-LTE) | 
| GSM color code | ||
| RSSI Scan (FD-LTE/TD-LTE/WCDMA/GSM/CDMA/EVDO) | ||
| Blind Scan (FD-LTE/TD-LTE/WCDMA/GSM/CDMA/EVDO) | ||
| WiFi (AP Scan) | ||
| Log File Management | Log file management function for each device | Display a list of log file that saved at each mobile | 
| Support log file deleting function | ||
| Support upload of log file through designated FTP server | ||

Specification
| Backpack | Spec | Note | 
|---|---|---|
| Size | 60cm x 38cm x 10cm | |
| Weight | 2.5kg | Backpack only | 
| Weight (6 smartphones) | 5.4kg/6kg* | Including 6 smartphones and 6 x 15,000mAh battery pack for 10 hours full testing | 
| Weight (6 smartphones and a scanner) | 7.2Kg/7.8Kg* | Including a PCTel iBFlex scanner with battery pack and 6 smartphones with 6 x 15,000mAh battery pack | 
*Total weight when XCAL-Solo hardware is used.

                                
                                
                                
                                